接口 Base Path:
/dataModel/livestockProductOutput
建表:执行sql/biz_livestock_product_output.sql
| 编号 | 场景 | 期望 |
|---|---|---|
| UT-001 | 解析样例 Excel | 2 行;肉/奶数值正确 |
| UT-002 | 导出合计 | 末行「合计」;肉/奶为各行之和 |
| API-001 | 新增 | 选村+年月+产量成功;乡镇回填 |
| API-002 | 唯一键 | 同年同月同村再增失败 |
| API-003 | 导入 upsert | 已有更新、新建插入;不删同月其他村 |
| API-004 | 导出乡镇 | 传 townDeptId 仅该乡镇;不传全部 |
样例:baqing-admin/src/test/resources/excel/livestock_product_output_sample.xlsx